Skip to content

zocteam/zoc-bootstrap

 
 

Repository files navigation

bootstrap.dat files for 01coin Core

Usage

  1. Download and extract one of the recent files linked below.
  2. Rename extracted file into filename bootstrap.dat.
  3. Place bootstrap.dat file inside of your 01Coin data folder:
  • Windows: %APPDATA%\ZeroOneCore\
  • Mac OS: ~/Library/Application Support/ZeroOneCore/
  • Unix/Linux: ~/.zeroonecore/
  1. Run your wallet and let it sync using bootstrap.dat
  2. Once sync is done bootstrap.dat file will be renamed to bootstrap.dat.old automagically and can be safely removed.

NOTE: bootstrap.dat for testnet must be placed in testnet3 subfolder of corresponding ZeroOneCore folder

Latest files

Download link to the latest bootstap.dat for mainnet: zip gz SHA256 MD5

Download link to the latest bootstap.dat for testnet: zip gz SHA256 MD5

Recent files

For mainnet:

Block 1525634: Sat Apr 18 01:30:01 UTC 2026 zip (483M) gz (482M) SHA256 MD5

Block 1525082: Fri Apr 17 01:30:01 UTC 2026 zip (483M) gz (482M) SHA256 MD5

Block 1524540: Thu Apr 16 01:30:01 UTC 2026 zip (483M) gz (482M) SHA256 MD5

Block 1523983: Wed Apr 15 01:30:01 UTC 2026 zip (483M) gz (482M) SHA256 MD5

Block 1523439: Tue Apr 14 01:30:02 UTC 2026 zip (483M) gz (482M) SHA256 MD5

Block 1522891: Mon Apr 13 01:30:01 UTC 2026 zip (483M) gz (482M) SHA256 MD5

For testnet:

Block 51682: Sat Apr 18 01:47:43 UTC 2026 zip (8.0M) gz (8.0M) SHA256 MD5

Block 51635: Fri Apr 17 01:46:28 UTC 2026 zip (8.0M) gz (8.0M) SHA256 MD5

Block 51582: Thu Apr 16 01:47:12 UTC 2026 zip (8.0M) gz (8.0M) SHA256 MD5

Block 51543: Wed Apr 15 01:46:56 UTC 2026 zip (7.9M) gz (7.9M) SHA256 MD5

Block 51501: Tue Apr 14 01:46:45 UTC 2026 zip (7.9M) gz (7.9M) SHA256 MD5

Block 51457: Mon Apr 13 01:48:23 UTC 2026 zip (7.9M) gz (7.9M) SHA256 MD5

Donations are welcome:

ZOC: ZPZHPcmoQpqd3j9ktPf5PetX4SLJkBXFyP

About

bootstrap.dat files for 01Coin Core

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

 
 
 

Contributors

Languages

  • Python 79.9%
  • Shell 20.1%