| Date | Title | Author | |
|---|---|---|---|
| 0 | 2026-07-01 | Multiplicity of UZ Lyr revisited: Two-companion model and its dynamical stability | Temelci, A |
| 1 | 2026-07-01 | New mml:mathmml:miδ</mml:mi></mml:math> Scuti, mml:mathmml:miγ</mml:mi></mml:math> Doradus, and RR Lyrae stars identified from TESS and SuperWASP data | Zhou, A |
| 2 | 2026-06-01 | LINEAR 16694484: A Short-period, Low-mass-ratio Totally Eclipsing Binary with a Decreasing Orbital Period | Guo, D |
| 3 | 2026-05-01 | TYC 3135-86-1: An sdB+WD Binary with a Potential Thick-envelope Scenario Produced by CE Ejection | Mao, Y |
| 4 | 2026-05-01 | The Walkaway Star HP Tau/G2: Evidence for a Stellar Merger | Reipurth, B |
lightkurve/lightkurve-stats
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|
