Commit fe06326
committed
[Qualcomm] Fix InsertIOQDQ KeyError for dequantize encodings and stabilize iteration
Summary:
Fix two issues in InsertIOQDQ._insert():
1. KeyError when a node with a dequantize encoding (e.g. pre-quantized
LLM parameters) feeds the output node. q_dq_map only had quantize
ops as keys, so looking up a dequantize encoding crashed. Use
q_dq_map.get(encoding, encoding) to fall back to the encoding
itself, which is already the correct dequantize target.
2. Iterate over list(graph_module.graph.nodes) instead of the live
linked list. Inserting nodes during iteration can cause the
iterator to revisit newly inserted nodes, which is the standard
torch.fx footgun already addressed in other ExecuTorch backends.
Fixes #17732
Note: this PR was co-authored with Claude Code (Anthropic).1 parent 4c56d9b commit fe06326
File tree
2 files changed
+91
-2
lines changed- backends/qualcomm
- _passes
- tests
2 files changed
+91
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
121 | | - | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
122 | 124 | | |
123 | 125 | | |
124 | 126 | | |
| |||
141 | 143 | | |
142 | 144 | | |
143 | 145 | | |
| 146 | + | |
144 | 147 | | |
145 | 148 | | |
146 | 149 | | |
147 | | - | |
| 150 | + | |
148 | 151 | | |
149 | 152 | | |
150 | 153 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| 6 | + | |
5 | 7 | | |
6 | 8 | | |
| 9 | + | |
| 10 | + | |
7 | 11 | | |
8 | 12 | | |
9 | 13 | | |
| 14 | + | |
10 | 15 | | |
11 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
12 | 20 | | |
13 | 21 | | |
14 | 22 | | |
| |||
17 | 25 | | |
18 | 26 | | |
19 | 27 | | |
| 28 | + | |
20 | 29 | | |
21 | 30 | | |
22 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
23 | 109 | | |
24 | 110 | | |
25 | 111 | | |
| |||
0 commit comments