Commit abfc7a3
v21 fresh-install Linux/CUDA audit: close deferred §1 + fix 2 P1s
Closes the §1-P0 item deferred since v18 ("truly-fresh mamba env
create on Linux/CUDA"). Ran AUDIT_CHECKLIST.md §1, §2, §4, §5, §10,
§11, §15, §16, §17, §18 end-to-end against a new mamba env created
from environment.yml with HOME redirected to a scratch dir so
~/.chorus, ~/.cache/huggingface, and every other home-default cache
was empty at start.
Two real P1s surfaced + fixed:
1. examples/notebooks/comprehensive_oracle_showcase.ipynb cells 1 and
21 said "LegNet ... 230 bp". Library reports sequence_length=200.
Updated both cells to "200 bp". Last 230-bp drift in live docs.
2. tests/test_integration.py::test_chrombpnet_fresh_single_model_download
failed on fresh env with ModuleNotFoundError: 'tensorflow'. Cascade:
no chorus-chrombpnet env exists → use_environment=True falls back
to direct load (correct graceful behavior) → base env has no TF →
ModelNotLoadedError. Fix: skip guard at top of test that checks
EnvironmentManager.environment_exists("chrombpnet") and skips with
a "run chorus setup --oracle chrombpnet first" message. Down from
442s fail to 2.24s skip.
All other §1-§18 results clean on fresh env:
- §1 chorus --help + genome download + pip install -e . OK
- §4 CDFs auto-downloaded fresh from HF for all 6 oracles, every
monotonic, p50≤p95≤p99, catalog count correct
- §5 sequence_length matches spec for all 6 oracles; unknown oracle
raises ValueError with actionable "Available: [...]" list
- §11 fast suite: 332 passed / 1 skipped / 0 failed / 4 deselected
(integration) in 43s. 332 + 3 passing integration tests on the
main dev env = 335 — matches v20 count.
- §15 zero external <script src=http> / <link href=http> in any
shipped walkthrough HTML — offline-safe
- §16 zero HF tokens in tracked files
- §17 pip-audit clean: "No known vulnerabilities found" (confirms v20
pillow>=12.2.0 pin took effect)
- §18 LICENSE + docs/THIRD_PARTY.md + audits/AUDIT_CHECKLIST.md all
present
Remaining deferreds (unchanged from v20): §14 indel pre-validation,
§14 multi-allelic report regression test, §14.5 near-telomere with
wide-window oracle, §3 CHORUS_DEVICE=cpu on GPU host.
Details: audits/2026-04-21_v21_fresh_install_linux_cuda.md
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent d23da66 commit abfc7a3
3 files changed
Lines changed: 161 additions & 2 deletions
File tree
- audits
- examples/notebooks
- tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
926 | 926 | | |
927 | 927 | | |
928 | 928 | | |
929 | | - | |
| 929 | + | |
930 | 930 | | |
931 | 931 | | |
932 | 932 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
104 | 112 | | |
105 | 113 | | |
106 | 114 | | |
| |||
0 commit comments