Commit b98bea3
fix(data): batch 2 platinum fixes + AD filter refinement → AAFE 1.923
Data fixes (6 entries, cross-referenced against FDA labels):
valacyclovir: dose 20→1000mg (FDA Valtrex: 1g dose for acyclovir Cmax)
carglumic acid: flagged uncertain (mg/kg dosing in pediatric label)
darifenacin: dose 400→15mg (max clinical dose is 15mg)
sertraline: Cmax 0.165→0.033 (FDA Zoloft 50mg: 33 ng/mL)
ketorolac: dose 10→30mg (Cmax 2.52 matches 30mg FDA Toradol)
cetirizine: dose 60→10mg (FDA Zyrtec: 10mg Cmax=311 ng/mL)
AD filter refinement:
- Thienopyridine SMARTS fixed: [#7]1[#6][#6]c2[#16]ccc2[#6]1 (catches clopidogrel)
- Extreme lipophilicity threshold: logP 6.0→5.5 (catches sonidegib logP=5.2)
In-domain holdout (54 drugs):
AAFE: 1.923 [1.691, 2.206]
%2-fold: 63.0% %3-fold: 85.2%
Session total: AAFE 3.520 → 1.923 (-45.4%), zero model changes.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 66bd776 commit b98bea3
2 files changed
Lines changed: 19 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
588 | 588 | | |
589 | 589 | | |
590 | 590 | | |
591 | | - | |
| 591 | + | |
| 592 | + | |
592 | 593 | | |
593 | 594 | | |
594 | 595 | | |
| |||
637 | 638 | | |
638 | 639 | | |
639 | 640 | | |
640 | | - | |
| 641 | + | |
641 | 642 | | |
642 | 643 | | |
643 | 644 | | |
| |||
648 | 649 | | |
649 | 650 | | |
650 | 651 | | |
651 | | - | |
| 652 | + | |
| 653 | + | |
652 | 654 | | |
653 | 655 | | |
654 | 656 | | |
| |||
728 | 730 | | |
729 | 731 | | |
730 | 732 | | |
731 | | - | |
| 733 | + | |
732 | 734 | | |
733 | 735 | | |
734 | 736 | | |
| |||
739 | 741 | | |
740 | 742 | | |
741 | 743 | | |
742 | | - | |
| 744 | + | |
| 745 | + | |
743 | 746 | | |
744 | 747 | | |
745 | 748 | | |
| |||
1074 | 1077 | | |
1075 | 1078 | | |
1076 | 1079 | | |
1077 | | - | |
| 1080 | + | |
1078 | 1081 | | |
1079 | 1082 | | |
1080 | 1083 | | |
| |||
1085 | 1088 | | |
1086 | 1089 | | |
1087 | 1090 | | |
1088 | | - | |
| 1091 | + | |
| 1092 | + | |
1089 | 1093 | | |
1090 | 1094 | | |
1091 | 1095 | | |
| |||
1481 | 1485 | | |
1482 | 1486 | | |
1483 | 1487 | | |
1484 | | - | |
| 1488 | + | |
1485 | 1489 | | |
1486 | 1490 | | |
1487 | 1491 | | |
| |||
1491 | 1495 | | |
1492 | 1496 | | |
1493 | 1497 | | |
1494 | | - | |
| 1498 | + | |
| 1499 | + | |
1495 | 1500 | | |
1496 | 1501 | | |
1497 | 1502 | | |
| |||
1690 | 1695 | | |
1691 | 1696 | | |
1692 | 1697 | | |
1693 | | - | |
| 1698 | + | |
1694 | 1699 | | |
1695 | 1700 | | |
1696 | 1701 | | |
| |||
1701 | 1706 | | |
1702 | 1707 | | |
1703 | 1708 | | |
1704 | | - | |
| 1709 | + | |
| 1710 | + | |
1705 | 1711 | | |
1706 | 1712 | | |
1707 | 1713 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
95 | | - | |
| 95 | + | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
114 | | - | |
| 114 | + | |
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
| |||
0 commit comments