Commit 2f6d21e
fix(data): batch 3 fixes — prodrugs + fed/fasted → AAFE 1.847
Fixes:
adefovir: flagged PRODRUG (dipivoxil ester → active metabolite measured)
molnupiravir: flagged PRODRUG (ester → NHC metabolite measured)
darolutamide: Cmax 4.79→2.2 (fed→fasted correction, FDA Nubeqa)
AD filter: added pivoxil ester + isopropyl ester SMARTS patterns
In-domain holdout (53 drugs):
AAFE: 1.847 [1.649, 2.088]
%2-fold: 64.2% %3-fold: 88.7%
Session: 3.520 → 1.847 (-47.5%). 12 data fixes + AD filter. Zero model changes.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent b98bea3 commit 2f6d21e
2 files changed
Lines changed: 22 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
454 | 454 | | |
455 | 455 | | |
456 | 456 | | |
457 | | - | |
458 | | - | |
459 | | - | |
460 | | - | |
461 | | - | |
462 | | - | |
463 | | - | |
464 | | - | |
465 | | - | |
466 | | - | |
467 | | - | |
468 | | - | |
469 | | - | |
470 | | - | |
471 | | - | |
472 | 457 | | |
473 | 458 | | |
474 | 459 | | |
| |||
747 | 732 | | |
748 | 733 | | |
749 | 734 | | |
750 | | - | |
| 735 | + | |
751 | 736 | | |
752 | 737 | | |
753 | 738 | | |
| |||
757 | 742 | | |
758 | 743 | | |
759 | 744 | | |
760 | | - | |
| 745 | + | |
| 746 | + | |
761 | 747 | | |
762 | 748 | | |
763 | 749 | | |
| |||
1254 | 1240 | | |
1255 | 1241 | | |
1256 | 1242 | | |
1257 | | - | |
| 1243 | + | |
| 1244 | + | |
1258 | 1245 | | |
1259 | 1246 | | |
1260 | 1247 | | |
| |||
2296 | 2283 | | |
2297 | 2284 | | |
2298 | 2285 | | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| 2289 | + | |
| 2290 | + | |
| 2291 | + | |
| 2292 | + | |
| 2293 | + | |
| 2294 | + | |
| 2295 | + | |
| 2296 | + | |
| 2297 | + | |
| 2298 | + | |
| 2299 | + | |
| 2300 | + | |
2299 | 2301 | | |
2300 | 2302 | | |
2301 | 2303 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| 96 | + | |
| 97 | + | |
96 | 98 | | |
97 | 99 | | |
98 | 100 | | |
| |||
0 commit comments