Commit 77973ca
GCP User IAM workflow modified to post Terraform plan as a comment on PRs (#36375)
* GCP User IAM workflow modified to post Terraform plan as a comment on PRs
* Update GCP IAM roles in users.yml and modify workflow permissions for pull requests
* Update role for user to use custom beam_viewer role for testing
* Update beam_Infrastructure_UsersPermissions.yml
Changing event_name to p_r_t, and removing the specific ref to checkout
* Update beam_Infrastructure_UsersPermissions.yml
removing all p_r_t filters to make it match all prs
* Return the filer on pull_request_target beam_Infrastructure_UsersPermissions.yml
---------
Co-authored-by: P <pabloem@users.noreply.github.com>1 parent 661c730 commit 77973ca
2 files changed
Lines changed: 35 additions & 11 deletions
Lines changed: 30 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| |||
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
31 | 37 | | |
32 | 38 | | |
33 | 39 | | |
| |||
36 | 42 | | |
37 | 43 | | |
38 | 44 | | |
39 | | - | |
| 45 | + | |
| 46 | + | |
40 | 47 | | |
41 | 48 | | |
42 | 49 | | |
| |||
57 | 64 | | |
58 | 65 | | |
59 | 66 | | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
60 | 88 | | |
| 89 | + | |
61 | 90 | | |
62 | 91 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | 23 | | |
32 | 24 | | |
33 | 25 | | |
| |||
84 | 76 | | |
85 | 77 | | |
86 | 78 | | |
| 79 | + | |
87 | 80 | | |
88 | 81 | | |
89 | 82 | | |
| |||
197 | 190 | | |
198 | 191 | | |
199 | 192 | | |
| 193 | + | |
200 | 194 | | |
201 | 195 | | |
202 | 196 | | |
| |||
238 | 232 | | |
239 | 233 | | |
240 | 234 | | |
| 235 | + | |
241 | 236 | | |
242 | 237 | | |
243 | 238 | | |
| |||
372 | 367 | | |
373 | 368 | | |
374 | 369 | | |
375 | | - | |
| 370 | + | |
376 | 371 | | |
377 | 372 | | |
378 | 373 | | |
| |||
0 commit comments