Commit 21dbf59
authored
Adds Multimap support to JAVA FnApi (#36218)
* Changes multimap state key() tests to not care about order. There is no guarantee on the order keys are returned. Also fixes a couple warnings from other FnApi tests.
* Adds Multimap user state support to the Java FnApi harness. Also adds a missing FnApi state proto to get all of the entries of a multimap. This type of access is part of the state API (and supported by the non-portable harness), but was not present in the protos.
* Adds FnApi binding for entries() method.
* Changes multimap entries() iterable to put values for the same key from the backend and local adds together. Also needed to make maybePrefetchable public.
* Adds a test that prefetching multimap entries results in a StateRequest sent across FnApi.
* Adds an environment capability for multimap state and sets in for the java sdk.1 parent 3432480 commit 21dbf59
9 files changed
Lines changed: 480 additions & 16 deletions
File tree
- model
- fn-execution/src/main/proto/org/apache/beam/model/fn_execution/v1
- pipeline/src/main/proto/org/apache/beam/model/pipeline/v1
- sdks/java
- core/src
- main/java/org/apache/beam/sdk
- fn/stream
- util/construction
- test/java/org/apache/beam/sdk
- transforms
- util/construction
- harness/src
- main/java/org/apache/beam/fn/harness/state
- test/java/org/apache/beam/fn/harness/state
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1017 | 1017 | | |
1018 | 1018 | | |
1019 | 1019 | | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
1020 | 1043 | | |
1021 | 1044 | | |
1022 | 1045 | | |
| |||
1072 | 1095 | | |
1073 | 1096 | | |
1074 | 1097 | | |
| 1098 | + | |
1075 | 1099 | | |
1076 | 1100 | | |
1077 | 1101 | | |
| |||
Lines changed: 7 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1621 | 1621 | | |
1622 | 1622 | | |
1623 | 1623 | | |
1624 | | - | |
| 1624 | + | |
1625 | 1625 | | |
1626 | 1626 | | |
1627 | | - | |
| 1627 | + | |
1628 | 1628 | | |
1629 | 1629 | | |
1630 | | - | |
| 1630 | + | |
1631 | 1631 | | |
1632 | 1632 | | |
1633 | 1633 | | |
| |||
1681 | 1681 | | |
1682 | 1682 | | |
1683 | 1683 | | |
| 1684 | + | |
| 1685 | + | |
| 1686 | + | |
| 1687 | + | |
1684 | 1688 | | |
1685 | 1689 | | |
1686 | 1690 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | | - | |
| 97 | + | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
521 | 521 | | |
522 | 522 | | |
523 | 523 | | |
| 524 | + | |
524 | 525 | | |
525 | 526 | | |
526 | 527 | | |
| |||
Lines changed: 67 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2917 | 2917 | | |
2918 | 2918 | | |
2919 | 2919 | | |
| 2920 | + | |
| 2921 | + | |
| 2922 | + | |
| 2923 | + | |
| 2924 | + | |
| 2925 | + | |
| 2926 | + | |
| 2927 | + | |
| 2928 | + | |
| 2929 | + | |
| 2930 | + | |
| 2931 | + | |
| 2932 | + | |
| 2933 | + | |
| 2934 | + | |
| 2935 | + | |
| 2936 | + | |
| 2937 | + | |
| 2938 | + | |
| 2939 | + | |
| 2940 | + | |
| 2941 | + | |
| 2942 | + | |
| 2943 | + | |
| 2944 | + | |
| 2945 | + | |
| 2946 | + | |
| 2947 | + | |
| 2948 | + | |
| 2949 | + | |
| 2950 | + | |
| 2951 | + | |
| 2952 | + | |
| 2953 | + | |
| 2954 | + | |
| 2955 | + | |
| 2956 | + | |
| 2957 | + | |
| 2958 | + | |
| 2959 | + | |
| 2960 | + | |
| 2961 | + | |
| 2962 | + | |
| 2963 | + | |
| 2964 | + | |
| 2965 | + | |
| 2966 | + | |
| 2967 | + | |
| 2968 | + | |
| 2969 | + | |
| 2970 | + | |
| 2971 | + | |
| 2972 | + | |
| 2973 | + | |
| 2974 | + | |
| 2975 | + | |
| 2976 | + | |
| 2977 | + | |
| 2978 | + | |
| 2979 | + | |
| 2980 | + | |
| 2981 | + | |
| 2982 | + | |
| 2983 | + | |
| 2984 | + | |
| 2985 | + | |
| 2986 | + | |
2920 | 2987 | | |
2921 | 2988 | | |
2922 | 2989 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
219 | 219 | | |
220 | 220 | | |
221 | 221 | | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
222 | 225 | | |
223 | 226 | | |
224 | 227 | | |
| |||
Lines changed: 113 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
120 | | - | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| |||
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
131 | | - | |
| 131 | + | |
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
| |||
240 | 240 | | |
241 | 241 | | |
242 | 242 | | |
243 | | - | |
| 243 | + | |
244 | 244 | | |
245 | 245 | | |
246 | 246 | | |
| |||
259 | 259 | | |
260 | 260 | | |
261 | 261 | | |
262 | | - | |
| 262 | + | |
263 | 263 | | |
264 | 264 | | |
265 | 265 | | |
| |||
270 | 270 | | |
271 | 271 | | |
272 | 272 | | |
273 | | - | |
| 273 | + | |
274 | 274 | | |
275 | 275 | | |
276 | 276 | | |
| |||
414 | 414 | | |
415 | 415 | | |
416 | 416 | | |
417 | | - | |
| 417 | + | |
418 | 418 | | |
419 | 419 | | |
420 | 420 | | |
| |||
762 | 762 | | |
763 | 763 | | |
764 | 764 | | |
765 | | - | |
766 | | - | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
| 777 | + | |
| 778 | + | |
| 779 | + | |
| 780 | + | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
767 | 872 | | |
768 | 873 | | |
769 | 874 | | |
| |||
0 commit comments